
MHCS600-P Features:
- Vacuum or Gas Tight Environments
- Wide temperature range
- Programmable temperature controller
- High precision and high resolution temperature measurement and control
- Software or Manual control
- 4 independently positionable tungsten-rhenium probes with magnetic bases
- 4 frame-mounted BNC connectors
- 3 Lemo connectors x 4 pins
- Vacuum port, gas port, vacuumed 4/6 or 8 pins electrical feedthrough
- Water cooling frame
MHCS600-P Technical Specification
| Temperature Range | -190°C to 600°C (below ambient operation; requires optional cooling accessory) |
| Temperature Resolution | 0.1°C with MTDC600 Temperature Controller |
| Temperature Stability | ±0.1°C at 100°C with MTDC600 Temperature Controller |
| Minimum Heating Rate | 0.1°C /min |
| Maximum heating Rate | 150°C /min |
| Maximum cooling Rate | 60°C /min |
| Temperature Control Method | Switching PID-PID |
| Temperature Control Sensor | RTD |
| Heating/cooling Block | Silver |
| Thermal Stage Operating Working Distance | 11.5mm |
| Thermal Stage Operating Condencer Distance | 13.6mm |
| Sample Area | 40mmx40mm (other sample area optional) |
| Sample Chamber Height | 10.5mm |
| Windows Material | ZnSe |
| Sample Viewing Aperture | 30mm top window 2mm for transmitted light (larger aperture optional) |
| Probes | 4 ultra-fine tungsten needle probes, Ø0.52mm with 0.6µm tip |
| Electrical Feed-throught | 3 Lemo connectors x 4 pins + 4 BNC connector |
| Vacuum/gas tight port | KF40 (other per request) |
System Configuration


